WSIA Sponsorship & Exhibitor Opportunities
This page provides a centralized resource for all sponsorship and exhibitor options across WSIA events, helping your organization plan and budget for the year.
Annual Conference
Exhibitor Booths
- Members: $1,600
- Non-Members: $2,500
- Includes 2 conference registrations (a $1,000 value for members)
- 40 booths available — first-come, first-served
Sponsorship Levels
Level | Price | Registrations | Booth | Key Benefits |
---|---|---|---|---|
Full Presenting Sponsor | $15,000 | 4 | ✅ | Keynote, top exposure, speaking opportunity |
Diamond Sponsor | $8,500 | 3 | ✅ | Social media, e-blasts, premium logos |
Platinum Sponsor | $6,500 | 2 | ✅ | Logos in app, slideshow, venue signage |
Gold Sponsor | $3,000 | 2 | App, slideshow, venue signage | |
Silver Sponsor | $1,500 | 1 | Brand visibility in app and slideshow | |
Supporting Sponsor | $750 | 0 | Basic branding across materials | |
Swag Bag Sponsor | $5,500 | 3 | Company logo on bags | |
Grand Prize Sponsor | $3,750 | 2 | Special prize recognition |
Legal Workshop
Opportunity | Price | Registrations | Table | Key Benefits |
---|---|---|---|---|
Workshop Sponsorship | $2,500 | 2 | ✅ | 90-second speaking slot, top logo placement |
Platinum Sponsorship | $1,000 | 1 | Logo in all promotional materials | |
Exhibitor Table | $750 | 1 | ✅ | Logo exposure and event presence |
Fall, Winter and Spring Online Seminars
Opportunity | Price | Registrations | Visibility | Key Benefits |
---|---|---|---|---|
On-Camera Time | $1,000 | 4 | Live | 90-second live company talk |
Seminar Showcase | $750 | 2 | Recorded | 90-second video shown to attendees |
Digital Marketing Sponsor | $350 | 1 | Logo on emails, registration, and slideshow |